arm (NASDAQ: ARM)
Arm Holdings plc (stylised in lowercase as arm, formerly an acronym for Advanced RISC Machines and originally Acorn RISC Machine)
ARM HOLDINGS PLC /UK
United Kingdom
Industry: Semiconductors
Fiscal year end: March 31
Date = FiscalDate - 9m
cadence (NASDAQ: CDNS)
Cadence Design Systems, Inc. (stylized as cādence)
CADENCE DESIGN SYSTEMS INC
Industry: Software
Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2024Q3 | ||||
2023Q4 | 290.000 | 285.020 | -1.72% | 2024-02-13 |
2023Q3 | 239.080 | 306.580 | 28.23% | 2023-10-23 |
synopsys (NASDAQ: SNPS)
SYNOPSYS, INC.
SYNOPSYS INC
Industry: Integrated circuit, Software as a service, Software testing, Internet of things
Fiscal year end: October 31
Date = FiscalDate - 2m
Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2024Q3 | 2024-08-22 | |||
2024Q1 | 589.990 | 573.130 | -2.86% | 2024-02-22 |
2023Q4 | 558.470 | 543.570 | -2.67% | 2023-11-30 |
2023Q3 | 436.580 | 552.460 | 26.54% | 2023-08-16 |
2023Q2 | 377.350 | 436.740 | 15.74% | 2023-05-17 |
(NASDAQ: SNPS) Current (Quarterly) report FY2024Q3
ReplyDelete(NASDAQ: CDNS) Current (Quarterly) report 2024Q3
ReplyDelete(NASDAQ: ARM) Quarterly Results FY2025Q2
ReplyDeletePost a Comment