Dolby (NYSE: DLB)
DOLBY LABORATORIES, INC.
Dolby Laboratories, Inc.
Industry: Audio encoding/compression, Audio noise reduction
Fiscal year end: September 30
Date = FiscalDate - 3m
NETFLIX (NASDAQ: NFLX)
Netflix, Inc.
NETFLIX INC
Industry: Media, Entertainment
Period | Opening price | Closing price | Growth rate | Report date |
---|---|---|---|---|
2024Q3 | 2024-10-18 | |||
2024Q2 | 660.640 | 687.650 | 4.09% | 2024-07-19 |
2024Q1 | 567.880 | 643.040 | 13.24% | 2024-04-19 |
2023Q4 | 537.750 | 610.560 | 13.54% | 2024-01-24 |
2023Q3 | 351.000 | 492.190 | 40.23% | 2023-10-18 |
(NASDAQ: NFLX) Current (Quarterly) report 2024Q3
ReplyDelete(NYSE: DLB) Annual report FY2024
ReplyDeletePost a Comment